Front Bumper Spring Febest VWD-GVF Oem 1K0412303H
VEHICLE FITMENT
Brand and Model
|
Type
|
Years
|
CCM
|
KW
|
HP
|
Engine
|
Body
|
Restrictions
|
---|---|---|---|---|---|---|---|---|
SEAT ALTEA (5P1) | 1.2 TSI | 04/2010 - | 9576 | 77 | 105 | CBZB | MPV | Chassis number from: 5P-B-000 001 For PR number: G50+G69 |
SEAT ALTEA (5P1) | 1.4 16V | 05/2006 - | 11120 | 63 | 86 | BXW; CGGB | MPV | Chassis number from: 5P-B-000 001 Engine Code: CGGB For PR number: G50+G69 |
SEAT ALTEA (5P1) | 1.4 TSI | 11/2007 - | 11120 | 92 | 125 | CAXC | MPV | Chassis number from: 5P-B-000 001 For PR number: G50+G69 |
SEAT ALTEA (5P1) | 1.6 | 03/2004 - | 12760 | 75 | 102 | BSE; BGU; CCSA; BSF; CMXA | MPV | Chassis number from: 5P-B-000 001 Engine Code: BSE BSF CCSA For PR number: G50+G69 |
SEAT ALTEA (5P1) | 1.6 LPG | 09/2009 - | 12760 | 75 | 102 | CHGA | MPV | Chassis number from: 5P-B-000 001 For PR number: G50+G69 |
SEAT ALTEA (5P1) | 1.6 Multifuel | 11/2010 - 05/2011 |
12760 | 75 | 102 | CMXA | MPV | For PR number: G50+G69 |
SEAT ALTEA (5P1) | 1.6 TDI | 10/2009 - | 12784 | 77 | 105 | CAYC | MPV | Chassis number from: 5P-B-000 001 For PR number: G50+G69 |
SEAT ALTEA (5P1) | 1.6 TDI | 11/2010 - | 12784 | 66 | 90 | CAYB | MPV | For PR number: G50+G69 |
SEAT ALTEA (5P1) | 1.8 TFSI | 01/2007 - | 14384 | 118 | 160 | BYT; CDAA; BZB | MPV | Chassis number from: 5P-B-000 001 Engine Code: CDAA For PR number: G50+G69 |
SEAT ALTEA (5P1) | 1.9 TDI | 04/2004 - | 15168 | 77 | 105 | BKC; BLS; BJB; BXE | MPV | Chassis number from: 5P-B-000 001 Engine Code: BLS BXE For PR number: G50+G69 |
SEAT ALTEA (5P1) | 1.9 TDI | 08/2009 - | 15168 | 66 | 90 | BXF | MPV | Chassis number from: 5P-B-000 001 For PR number: G50+G69 |
SEAT ALTEA (5P1) | 2.0 TDI | 03/2006 - | 15744 | 125 | 170 | BMN; CEGA | MPV | Chassis number from: 5P-B-000 001 Engine Code: CEGA For PR number: G50+G69 |
SEAT ALTEA (5P1) | 2.0 TDI | 11/2005 - | 15744 | 103 | 140 | BMM | MPV | Chassis number from: 5P-B-000 001 For PR number: G50+G69 |
SEAT ALTEA (5P1) | 2.0 TDI 16V | 03/2004 - | 15744 | 103 | 140 | BKD; CFHC | MPV | |
SEAT ALTEA XL (5P5, 5P8) | 1.2 TSI | 04/2010 - | 9576 | 77 | 105 | CBZB | MPV | Chassis number from: 5P-B-000 001 For PR number: G50+G69 |
SEAT ALTEA XL (5P5, 5P8) | 1.2 TSI | 04/2010 - | 9576 | 77 | 105 | CBZB | MPV | Chassis number from: 5P-B-000 001 For PR number: G50+G69 |
SEAT ALTEA XL (5P5, 5P8) | 1.4 16V | 10/2006 - | 11120 | 63 | 86 | BXW; CGGB | MPV | Chassis number from: 5P-B-000 001 Engine Code: CGGB For PR number: G50+G69 |
SEAT ALTEA XL (5P5, 5P8) | 1.4 16V | 10/2006 - | 11120 | 63 | 86 | BXW; CGGB | MPV | Chassis number from: 5P-B-000 001 Engine Code: CGGB For PR number: G50+G69 |
SEAT ALTEA XL (5P5, 5P8) | 1.4 TSI | 11/2007 - | 11120 | 92 | 125 | CAXC | MPV | Chassis number from: 5P-B-000 001 For PR number: G50+G69 |
SEAT ALTEA XL (5P5, 5P8) | 1.4 TSI | 11/2007 - | 11120 | 92 | 125 | CAXC | MPV | Chassis number from: 5P-B-000 001 For PR number: G50+G69 |
SEAT ALTEA XL (5P5, 5P8) | 1.6 | 10/2006 - | 12760 | 75 | 102 | CMXA; BSE; CCSA; BSF | MPV | |
SEAT ALTEA XL (5P5, 5P8) | 1.6 | 10/2006 - | 12760 | 75 | 102 | CMXA; BSE; CCSA; BSF | MPV | |
SEAT ALTEA XL (5P5, 5P8) | 1.6 LPG | 09/2009 - | 12760 | 75 | 102 | CHGA | MPV | Chassis number from: 5P-B-000 001 For PR number: G50+G69 |
SEAT ALTEA XL (5P5, 5P8) | 1.6 LPG | 09/2009 - | 12760 | 75 | 102 | CHGA | MPV | Chassis number from: 5P-B-000 001 For PR number: G50+G69 |
SEAT ALTEA XL (5P5, 5P8) | 1.6 Multifuel | 10/2006 - | 12760 | 75 | 102 | CCSA | MPV | Chassis number from: 5P-B-000 001 For PR number: G50+G69 |
SEAT ALTEA XL (5P5, 5P8) | 1.6 Multifuel | 10/2006 - | 12760 | 75 | 102 | CCSA | MPV | Chassis number from: 5P-B-000 001 For PR number: G50+G69 |
SEAT ALTEA XL (5P5, 5P8) | 1.6 TDI | 10/2009 - | 12784 | 77 | 105 | CAYC | MPV | Chassis number from: 5P-B-000 001 For PR number: G50+G69 |
SEAT ALTEA XL (5P5, 5P8) | 1.6 TDI | 10/2009 - | 12784 | 77 | 105 | CAYC | MPV | Chassis number from: 5P-B-000 001 For PR number: G50+G69 |
SEAT ALTEA XL (5P5, 5P8) | 1.6 TDI | 11/2010 - | 12784 | 66 | 90 | CAYB | MPV | For PR number: G50+G69 |
SEAT ALTEA XL (5P5, 5P8) | 1.6 TDI | 11/2010 - | 12784 | 66 | 90 | CAYB | MPV | For PR number: G50+G69 |
SEAT ALTEA XL (5P5, 5P8) | 1.8 TFSI | 01/2007 - | 14384 | 118 | 160 | BYT; CDAA; BZB | MPV | Chassis number from: 5P-B-000 001 Engine Code: CDAA For PR number: G50+G69 |
SEAT ALTEA XL (5P5, 5P8) | 1.8 TFSI | 01/2007 - | 14384 | 118 | 160 | BYT; CDAA; BZB | MPV | Chassis number from: 5P-B-000 001 Engine Code: CDAA For PR number: G50+G69 |
SEAT ALTEA XL (5P5, 5P8) | 1.9 TDI | 10/2006 - | 15168 | 77 | 105 | BKC; BLS; BXE | MPV | Chassis number from: 5P-B-000 001 Engine Code: BLS BXE For PR number: G50+G69 |
SEAT ALTEA XL (5P5, 5P8) | 1.9 TDI | 10/2006 - | 15168 | 77 | 105 | BKC; BLS; BXE | MPV | Chassis number from: 5P-B-000 001 Engine Code: BLS BXE For PR number: G50+G69 |
SEAT ALTEA XL (5P5, 5P8) | 1.9 TDI | 08/2009 - | 15168 | 66 | 90 | BXF | MPV | Chassis number from: 5P-B-000 001 For PR number: G50+G69 |
SEAT ALTEA XL (5P5, 5P8) | 1.9 TDI | 08/2009 - | 15168 | 66 | 90 | BXF | MPV | Chassis number from: 5P-B-000 001 For PR number: G50+G69 |
SEAT ALTEA XL (5P5, 5P8) | 1.9 TDI 4x4 | 06/2009 - 12/2010 |
15168 | 77 | 105 | BLS | MPV | Chassis number from: 5P-B-000 001 For PR number: G50+G69 |
SEAT ALTEA XL (5P5, 5P8) | 1.9 TDI 4x4 | 06/2009 - 12/2010 |
15168 | 77 | 105 | BLS | MPV | Chassis number from: 5P-B-000 001 For PR number: G50+G69 |
SEAT ALTEA XL (5P5, 5P8) | 2.0 TDI | 10/2006 - | 15744 | 103 | 140 | BMM | MPV | Chassis number from: 5P-B-000 001 For PR number: G50+G69 |
SEAT ALTEA XL (5P5, 5P8) | 2.0 TDI | 10/2006 - | 15744 | 103 | 140 | BMM | MPV | Chassis number from: 5P-B-000 001 For PR number: G50+G69 |
SEAT ALTEA XL (5P5, 5P8) | 2.0 TDI | 06/2007 - | 15744 | 125 | 170 | BMN; CEGA | MPV | Chassis number from: 5P-B-000 001 Engine Code: CEGA For PR number: G50+G69 |
SEAT ALTEA XL (5P5, 5P8) | 2.0 TDI | 06/2007 - | 15744 | 125 | 170 | BMN; CEGA | MPV | Chassis number from: 5P-B-000 001 Engine Code: CEGA For PR number: G50+G69 |
SEAT ALTEA XL (5P5, 5P8) | 2.0 TDI 16V | 10/2006 - | 15744 | 103 | 140 | BKD; CFHC | MPV | |
SEAT ALTEA XL (5P5, 5P8) | 2.0 TDI 16V | 10/2006 - | 15744 | 103 | 140 | BKD; CFHC | MPV | |
SEAT ALTEA XL (5P5, 5P8) | 2.0 TDI 16V 4x4 | 10/2010 - | 15744 | 103 | 140 | CFHC | MPV | For PR number: G50+G69 |
SEAT ALTEA XL (5P5, 5P8) | 2.0 TDI 16V 4x4 | 10/2010 - | 15744 | 103 | 140 | CFHC | MPV | For PR number: G50+G69 |
SEAT ALTEA XL (5P5, 5P8) | 2.0 TDI 4x4 | 06/2007 - | 15744 | 125 | 170 | BMN; CEGA; CFJA | MPV | |
SEAT ALTEA XL (5P5, 5P8) | 2.0 TDI 4x4 | 06/2007 - | 15744 | 125 | 170 | BMN; CEGA; CFJA | MPV | |
SEAT ALTEA XL (5P5, 5P8) | 2.0 TDI 4x4 | 06/2007 - | 15744 | 103 | 140 | BMM | MPV | Chassis number from: 5P-B-000 001 For PR number: G50+G69 |
SEAT ALTEA XL (5P5, 5P8) | 2.0 TDI 4x4 | 06/2007 - | 15744 | 103 | 140 | BMM | MPV | Chassis number from: 5P-B-000 001 For PR number: G50+G69 |
SEAT ALTEA XL (5P5, 5P8) | 2.0 TFSI | 05/2009 - | 15872 | 155 | 211 | MPV | Chassis number from: 5P-B-000 001 For PR number: G50+G69 |
|
SEAT ALTEA XL (5P5, 5P8) | 2.0 TFSI | 05/2009 - | 15872 | 155 | 211 | MPV | Chassis number from: 5P-B-000 001 For PR number: G50+G69 |
|
SEAT ALTEA XL (5P5, 5P8) | 2.0 TFSI 4x4 | 05/2009 - | 15872 | 155 | 211 | CCZB | MPV | Chassis number from: 5P-B-000 001 For PR number: G50+G69 |
SEAT ALTEA XL (5P5, 5P8) | 2.0 TFSI 4x4 | 05/2009 - | 15872 | 155 | 211 | CCZB | MPV | Chassis number from: 5P-B-000 001 For PR number: G50+G69 |
SEAT LEON (5F1) | 1.0 TSI | 05/2015 - | 7992 | 85 | 115 | J35Z6 | Hatchback | For PR number: G15 |
SEAT LEON (5F1) | 1.2 TSI | 04/2014 - | 9576 | 81 | 110 | J30A6 | Hatchback | For PR number: G15 |
SEAT LEON (5F1) | 1.2 TSI | 12/2012 - | 9576 | 63 | 86 | J37A4 | Hatchback | For PR number: G15 |
SEAT LEON (5F1) | 1.2 TSI | 01/2013 - | 9576 | 77 | 105 | J30Y1 | Hatchback | For PR number: G15 |
SEAT LEON (5F1) | 1.4 TGI | 02/2013 - | 11160 | 81 | 110 | J35Z2 | Hatchback | For PR number: G15 |
SEAT LEON (5F1) | 1.4 TSI | 05/2014 - | 11160 | 92 | 125 | J35Z2 | Hatchback | For PR number: G15 |
SEAT LEON (5F1) | 1.4 TSI | 05/2014 - | 11160 | 110 | 150 | FB16 | Hatchback | For PR number: G15 |
SEAT LEON (5F1) | 1.4 TSI | 11/2012 - | 11160 | 90 | 122 | J35Z2 | Hatchback | For PR number: G15 |
SEAT LEON (5F1) | 1.4 TSI | 09/2012 - | 11160 | 103 | 140 | EDG | Hatchback | For PR number: G15 |
SEAT LEON (5F1) | 1.6 TDI | 11/2012 - | 12784 | 77 | 105 | K4M 616 | Hatchback | For PR number: G15 |
SEAT LEON (5F1) | 1.6 TDI | 11/2012 - | 12784 | 66 | 90 | H4K 802; K4M 616; H4K 801 | Hatchback | Engine Code: CLHB For PR number: G15 |
SEAT LEON (5F1) | 1.6 TDI | 09/2013 - | 12784 | 81 | 110 | K4M 718; K4M 616 | Hatchback | Engine Code: CRKB For PR number: G15 |
SEAT LEON (5F1) | 1.8 TSI | 02/2013 - | 14384 | 132 | 180 | FB16B | Hatchback | For PR number: G15 |
SEAT LEON (5F1) | 2.0 Cupra | 10/2013 - | 15872 | 206 | 280 | QR25DE | Hatchback | For PR number: G15 |
SEAT LEON (5F1) | 2.0 Cupra | 10/2013 - | 15872 | 195 | 265 | QR25DE | Hatchback | For PR number: G15 |
SEAT LEON (5F1) | 2.0 TDI | 10/2012 - | 15744 | 110 | 150 | F4R 402; F4R 404 | Hatchback | Engine Code: CKFC CRMB For PR number: G15 |
SEAT LEON (5F1) | 2.0 TDI | 09/2012 - | 15744 | 135 | 184 | F4R 403; F4R 400; F4R 405 | Hatchback | Engine Code: CUNA CUPA For PR number: G15 |
SEAT LEON (5F1) | 2.0 TDI | 05/2013 - | 15744 | 105 | 143 | K4M 690 | Hatchback | For PR number: G15 |
SEAT LEON (5F1) | 2.0 TDI | 05/2013 - | 15744 | 81 | 110 | H4M 430 | Hatchback | For PR number: G15 |
SEAT LEON SC (5F5) | 1.0 TSI | 05/2015 - | 7992 | 85 | 115 | QR25DER | Coupe | For PR number: G15 |
SEAT LEON SC (5F5) | 1.2 TSI | 05/2014 - | 9576 | 81 | 110 | VQ35DE | Coupe | For PR number: G15 |
SEAT LEON SC (5F5) | 1.2 TSI | 01/2013 - | 9576 | 63 | 86 | VQ35DE; QR25DER | Coupe | For PR number: G15 |
SEAT LEON SC (5F5) | 1.2 TSI | 02/2013 - | 9576 | 77 | 105 | VQ35DE | Coupe | For PR number: G15 |
SEAT LEON SC (5F5) | 1.4 TSI | 05/2014 - | 11160 | 92 | 125 | VQ35 | Coupe | For PR number: G15 |
SEAT LEON SC (5F5) | 1.4 TSI | 05/2014 - | 11160 | 110 | 150 | VQ35DD | Coupe | For PR number: G15 |
SEAT LEON SC (5F5) | 1.4 TSI | 02/2013 - | 11160 | 90 | 122 | VQ35 | Coupe | For PR number: G15 |
SEAT LEON SC (5F5) | 1.4 TSI | 02/2013 - | 11160 | 103 | 140 | VQ35DE | Coupe | For PR number: G15 |
SEAT LEON SC (5F5) | 1.6 TDI | 02/2013 - | 12784 | 66 | 90 | N13 B16 A | Coupe | For PR number: G15 |
SEAT LEON SC (5F5) | 1.6 TDI | 02/2013 - | 12784 | 77 | 105 | B38 B15 A | Coupe | For PR number: G15 |
SEAT LEON SC (5F5) | 1.6 TDI | 09/2013 - | 12784 | 81 | 110 | N13 B16 A; B38 B15 A | Coupe | Engine Code: CRKB For PR number: G15 |
SEAT LEON SC (5F5) | 1.8 TSI | 02/2013 - | 14384 | 132 | 180 | VQ35DD | Coupe | For PR number: G15 |
SEAT LEON SC (5F5) | 2.0 Cupra | 10/2013 - | 15872 | 195 | 265 | VQ35DD | Coupe | For PR number: G15 |
SEAT LEON SC (5F5) | 2.0 Cupra | 10/2013 - | 15872 | 206 | 280 | VQ35DD | Coupe | For PR number: G15 |
Competitive Advantages:
Guarantee/Warranty
Packaging
Product Performance
Prompt Delivery
Quality Approvals
Service
Small Orders Accepted
Warranty:
Our warranty covers products shipped from us for duration of 24 Months.
We will offer you a free replacement for the defective products in your future orders.
This warranty does not cover failures due to:
• Accident or collision.
• Improper installation.
• Misuse or abuse.
• Consequential damages due to failure of other parts.
• Parts used off-road or for racing purposes (unless explicitly stated)
Packaging:
1.Polybag
2.Neutral box packing
3.Topshine color box packing
4.Customized box packing
Delivery Time:
1. 5-7days with stock
2. 25-35days mass production
Shipping:
FAQ:
Q1. Are you a Manufacture or Trading Company?
A1:We are manufacturer and we also have licence to export auto parts.
Q2. What is your MOQ?
A2: We do not have MOQ . we accept lower quantity for your trial order . for the item we have in stock We can even supply you at 5pcs
Q3. How long is the production lead time?
A3:For some itesm we keep some stock that can be delived in 2 weeks New poductioin leadtime 30 days-60days.
Q4. What is your payment term?
A4:Discussed!We accept payment by T/T, L/C, Western Union.
Q5. What is your terms of packing?
A5:Generally,we pack in neutral polybag or boxes and then brown cartons.Also we can Do custom packaging as per your request.